Biosynth 07 Records |
| Infinite synth, 16 hatched | |
|
|
Parent Niteo Soloculi, Grey-Brown-Blue Biolumiclops Dragon (m)
Biopool Additions |
| Records | ||
|---|---|---|
| Bonder | Dragon | Genders |
| 1. Aminy | Purple-Grey Novae Soloculi | F/F |
| 2. Aoi Sen | Blue-Grey Vitruae Soloculi | F/F |
| 3. Elano Eversky | Grey-Purple Confatis Soloculi | M/M |
| 4. Eolalla | Grey-Brown-Blue Aprica Soloculi | F/F |
| 5. Gred | Green Amentio Soloculi | M/M |
| 6. John Fairbrell | Grey Admordeo Soloculi | M/M |
| 7. Niteo Soloculi | Grey-Blue Filiolus Soloculi | M/M |
| 8. Phaeis | White Mustela Soloculi | F/F |
| 9. Riavaloronalka Toxkepni | Brown Tolerare Soloculi | F/M |
| Sponsor | Dragon | Gender |
| 10. Dr. Schroeder | Black-Grey Amicu Soloculi | M |
| 11. Hausho Eyre | Black-Brown Blue Durus Soloculi | M |
| 12. Ixin Del'Arammago | Black-Grey Cassium Soloculi | M |
| 13. Kiklopi | Purple Murici Soloculi | F |
| 14. Yadtime Selamputo | Grey-Purple Versicoli Soloculi | F |
| Dragonry | Dragon | Gender |
| 15. The Kshau Protectorate | Grey-Purple Hestor Soloculi | M |
| 16. Sitheil Tirean (Splintyr) | Purple Saeva Soloculi | F |
| Back |