|
The Abstract Destiny |
|---|
Residents | |||||||
|---|---|---|---|---|---|---|---|
| Pic | Name | Species | Sex | Pic | Bond(s) | Species | Sex |
![]() | Aeolius Ventul | Makanan / Niteshan Asandus | Male | ||||
![]() | Akihel Chaestyriargue | Hybrid Catdragon | Male | ||||
![]() | Aki'Ika | Conjoined Daemon / Whorling | Female | ||||
![]() | Akiss | Xeno-Catdragon | Female | ||||
![]() | Aki-three Friskers | Hybrid Catdragon | Female | ||||
![]() | Alcandeo Deaabath | Askan / Piralan Asandus | Male | ||||
![]() | Amicu Soloculi | Biolumiclops | Male | ||||
![]() | Anakiziel Armaita | Daemon / Supernal | Female | ||||
![]() | Archanglria | Infernal / Spirit | Female | ![]() | Seraphris Hound | Dragon Mutt | Male |
![]() | Aristotle | Ahntiglasian | Male | ||||
![]() | Bentley & Maximillian | Catdog Whorling | Male | ![]() | Rinhael | Dragon Mutt | Male | ![]() | Rishala | Dragon Mutt | Female |
![]() | Callidei Diemicana-Pariyani | Askan / Piralan Asandus | Female | ![]() | Battleworn Claw | Dragon Mutt | Male |
![]() | Cavea Fadenul | New Cascatan / Niteshan Asandus | Female | ![]() | Evertu Promontores | Askan / Makanan Asandus | Male |
![]() | Chaos | Drakkin | Male | ||||
![]() | Chetande Mei'Rhakarndi | Yautjadragon | Female | ![]() | Osende Mei'Rhakarndi | Yautjadragon | Male |
![]() | Chi'nyk | Greater Gaffling | Female | ||||
![]() | Ciek, Duo, and Tigo Selamputo | Dragon / Goprin Mutts | Male | ||||
![]() | Cixri'n'tahn | Meritan | Neuter | ||||
![]() | Cluigeyr | Hunter Cat Diety | Female | ||||
![]() | Cordeliass Nerano | Dragon Mutt | Female | ||||
![]() | Deep Mystery of the Underworld | Dragon Mutt | Male | ![]() | Amigu Rufasilex | Old-World / Piralan | Male |
![]() | Derioth | Vella Crean Dark Court | Male | ||||
![]() | Devika | Daemon | Female | ||||
![]() | Dijzema Ghksten | Gyujtoan Caetran | Neuter | ||||
![]() | Dire | Zalor Hybrid | Female | ||||
![]() | Dispauth | Vella Crean Light Court | Male | ||||
![]() | Dtande | Yautja | Male | ![]() | Vezunde Mei'Dtande | Yautjadragon | Male |
![]() | Dumahar'hashmel | Phoenix / Sira | Male | ![]() | Jisshrahky'mausha | Whorling Mutt | Female |
![]() | Failaenor | Terigon / Vulpigon | Female | ||||
![]() | Fallen | Dragon Mutt | Female | ||||
![]() | Fantredala | Balance Daemon of Destruction | Female | ||||
![]() | Felix | Gryphon Whorling | Male | ![]() | Anei'Ranbu Taelaan | Hybrid Mutt | Male |
![]() | Gara | Terigon Anthro | Male | ||||
![]() | Gasalana | Persian | Female | ||||
![]() | Ghaios Achaot | Ergeiret | Male | ![]() | Vuxaoth | Dragon Mutt | Female |
![]() | Ginosa Jariane | Gryphonic Mutt | Male | ||||
![]() | Halcyon Stormscale | Dyrmyst Dragon | Male | ||||
![]() | Hemlokt Keptvag | Biran Caetran | Male | ||||
![]() | Iberali Acuan-Oranato | New Cascatan / Piralan Asandus | Female | ||||
![]() | Ine'Aqua'Eet | Esecentas | Male | ||||
![]() | Iskassan Sundi Jiskosia | Valiscari | Female | ![]() | Ponalaeth | Old-World | Female |
![]() | Israfil Armaita | Supernal | Male | ||||
![]() | Jadale | Hathian Hybrid | Male | ||||
![]() | Jadekith Malin | Fire / Shadow Dragonhome Dragon | Male | ![]() | Jyyri Aller-Alynn | Winged Wolf | Male |
![]() | Jasinesa Selamputo | Dragon / Goprin Mutt | Female | ||||
![]() | Jeytan Corollary | Hybrid Catdragon | Male | ||||
![]() | Joyagi Selamputo | Dragon Mutt | Female | ![]() | Sibori Li'Multigenus | Undead Hybrid | Female |
![]() | Kalturian vi Chatiath | Tavinthian | Male | ![]() | Inir Houten | Dragon Mutt | Male |
![]() | Kankuro | Terigon Anthro | Male | ||||
![]() | Kephii-jina Plaeras | Enkeyn / Schattarneki | Female | ||||
![]() | Kintwar Chxalli | Yautjadragon Mutt | Male | ||||
![]() | Kirex Corollary | Bipedra Hybrid | Female | ||||
![]() | Kis | Human | Female | ![]() | Xolheth | Old-World | Female |
![]() | Krishya'yauni | Phoenix / Sira | Male | ||||
![]() | Lirdunglu | Daemon / Whorling | Male | ||||
![]() | Lyle Brandt | Human | Male | ![]() | Delaen Mei'Lerlande | Koha Riihan / Yautjadragon | Male |
![]() | Magpie | Unknown Mutt | Female | ![]() | Siriand | Beast Mutt | Female |
![]() | Mavaulaki Nonamelamon | Daemon / Infernal | Female | ||||
![]() | Mendel | Vinus Dragon | Male | ||||
![]() | Mixiqua | Hybrid Dragon | Female | ||||
![]() | Naetha Trana Kanalodo | Savannah Garyki | Female | ||||
![]() | Nerrin Mei'Chevonde | Dysiniu / Yautjadragon | Male | ![]() | Tulan Mei'Lerlande | Koha Riihan / Yautjadragon | Female |
![]() | Neskaeth | Vella Crean Blood Court | Male | ||||
![]() | Niyz | Human | Female | ![]() | Baalroonth | Old-World | Female |
![]() | Nril'relan Tah | Semi-Spirit Whorling | Female | ||||
![]() | Ohon | Spirit | Male | ||||
![]() | Omato Corollary | Hybrid Catdragon | Male | ||||
![]() | Omen | Death's-Head Hawkmoth Dragon | Male | ||||
![]() | Om-oinou | Schattarneki / Terigon | Female | ||||
![]() | Parajse'Xhehenem | Conjoined Dragon Hybrid | Male | ||||
![]() | Pons | Hybrid Dragon | Male | ||||
![]() | Quaestuo Terrena | Niteshan / Piralan Asandus | Male | ||||
![]() | Raptus | Random Whorling | Neuter | ![]() | Entherass | D-Strain Xenodragon | Neuter |
![]() | Ras-doi | Dragon Mutt | Female | ||||
![]() | Rhakarndi | Yautja | Female | ||||
![]() | Rhyelthe Trana Kasaita | Mountain Garyki | Male | ||||
![]() | Rilian Jaend | Canine Anthro | Female | ![]() | Hakinde Mei'Dtande | Yautjadragon | Female |
![]() | Rustavomi Friskers | Hybrid Catdragon | Male | ||||
![]() | Sahurru | Dysiniu | Male | ![]() | Samurnde Mei'Rhakarndi | Yautjadragon | Male |
![]() | Samyra Kik Tia'Yere | Tecii | Female | ![]() | Miuurn Setlai | Dragon Mutt | Male |
![]() | Sarriz D'hothorni | Feline Hydra Mutt | Male | ||||
![]() | Savii-lana Plaeras | Enkeyn / Schattarneki | Male | ![]() | U'ishik | One of Integrity / Reindeerdragon | Female |
![]() | Sayan'Antasar ma Ianis Bloodshadow | Khaurane | Male | ||||
![]() | Dr. Schroeder | Human | Male | ||||
![]() | Sekhmet | Feline Whorling | Female | ||||
![]() | Shagorormot | Infernal / Spirit | Male | ||||
![]() | Shalene | Greater Gaffling | Female | ![]() | Sativum | Vinus Dragon | Male |
![]() | Shaleso Tah | Semi-Spirit Whorling | Male | ||||
![]() | Shannon | Red Skimmer Dragon-fly | Male | ||||
![]() | Lao Shy | Age-Chibi | Male | ||||
![]() | Xiao Shy | Sin-Chibi | Male | ||||
![]() | Siafu | Dragon Whorling | Female | ||||
![]() | Soitha Trana Allanrhy | Forest Garyki | Male | ||||
![]() | Solakeri Mei'Keromazon | Dragon Mutt | Male | ||||
![]() | Sorcery Destabilization | Dragon Whorling | Male | ||||
![]() | Stephanio Nerano | Dragon Mutt | Male | ||||
![]() | Surastiss Nerano | Dragon Mutt | Female | ||||
![]() | Svisen | Griffin | Male | ![]() | Kaunalii | Phoenix / Sira | Female |
![]() | Sycoraxiss Nerano | Dragon Mutt | Male | ||||
![]() | Taharozhon Mei'Ontainde | Supernal / Yautjadragon | Male | ||||
![]() | Taniuseia Trana Vanadeio | Lava Garyki | Male | ||||
![]() | Tasx Li'Multigenus | Multi-Hybrid | Male | ![]() | Vision Li'Multigenus | Multi-Hybrid | Male |
![]() | Taveche Trana Jyri | Jungle Garyki | Female | ||||
![]() | Temarie | Terigon Anthro | Female | ||||
![]() | Toryn Imui | Human | Male | ![]() | Istun Mei'Lerlande | Koha Riihan / Yautjadragon | Male |
![]() | Tsiasaniess | D-Strain Xenodragon | Female | ![]() | Ghadynuss | Xenodragon | Female |
![]() | Loruss | D-Strain Xenodragon | Neuter | ||||
![]() | Nalrisyss | D-Strain Xenodragon | Male | ||||
![]() | Netelatass | Xenodragon | Female | ||||
![]() | Quaiss | D-Strain Xenodragon | Neuter | ||||
![]() | Tytovet Lauluca | Gryphon Whorling | Male | ||||
![]() | Uldane Trana Acaitor | Plains Garyki | Female | ||||
![]() | Uncani Selamputo | Dragon Mutt | Male | ![]() | Geminka Ferricate | E'kaanaath Mutt | Female |
![]() | Vaarikuva | Hybrid Weredaemon | Female | ||||
![]() | Valentine | Genetic Experiment | Male | ||||
![]() | Vesad Na'carrah | Hathian / Hydra | Male | ![]() | Mihaly'tyan | Arx Atra Mons Beast | Male |
![]() | Vile Nightspark | Dragon Mutt | Male | ||||
![]() | Wuneltszou | True Chaotic | Male | ||||
![]() | Zautha Trana Mascana | River Garyki | Male | ||||
![]() | Zedacus Balefeather | Gryphon Whorling | Male | ||||
![]() | Zsatephess | Clawtongue / Xenodragon | Female | ||||
| Back |
|---|